Leadership Team
| | |
Alan Arthur President | ext.201 | |
Gina Ciganik Vice President, Housing Development | ext.204 | |
Caroline Horton Chief Financial Officer | ext.212 | |
Joanne Kosciolek Vice President, Fund Development & Communications | ext.207 | |
Asset Management and Resident Connections
| | |
Vanessa Freeman Resident Connections Coordinator | ext. 209 | |
Lisa Holliday Resident Connections Coordinator | ext.227 | |
Janine Langsjoen Asset Manager | ext.214 | |
Roxanne Peyton Director, Resident Connections | ext. 218 | |
Abdihakim Saeed Resident Connections Coordinator | ext.221 | |
Finance and Administration
| | |
Lucianna Baregi Executive Assistant to the President | ext. 235 | |
Kimberly Berry Office Manager | ext. 239 | |
Angie Emmrich Human Resources and Administration Manager | ext. 155 | |
Amy Schmid Finance and Accounting Manager | ext.219 | |
Fund Development and Communications
| | |
Suzanne Gardella Development Manager | ext.230 | |
Jenny Johnson Fund Development Manager | ext.237 | |
Colleen O'Connor Volunteer Program Associate | ext. 248 | |
Amy Pfarr Walker Communications Manager | ext.206 | |
Tashia Weisenburger Volunteer Program Coordinator | ext.224 | |
Housing Development
| | |
Pam Bookhout Project Manager | ext. 231 | |
Rosemary Dolata Project Manager | ext. 229 | |
Anne Heitlinger Senior Project Manager | ext. 238 | |
John Rocker Senior Project Manager | ext. 217 | |
Dan Walsh Project Manager | ext. 236 | |
Property Management
| | |
Sue Hackett Director of Property Management | ext. 150 | |
Stacy Osterhus Executive Administrative Assistant | ext. 158 | |
Steve Plotz Director of Property Improvements | ext. 151 | |
Karen Taylor Occupancy Manager | ext. 156 | |
Cheryl Smith Property Accounting Manager | ext. 157 | |